SINGLE ORDER / spot colors |
1000 – 4000 | 5000 – 9000 | 10000 – 19000 | addtl. 1000 |
---|---|---|---|---|
Front / 1 color | $140 / 1000 | $135 / 1000 | $130 / 1000 | $125 / 1000 |
1 color Front & Back | $190 / 1000 | $185 / 1000 | $180 / 1000 | $175 / 1000 |
Front / 2 colors | $200 / 1000 | $195 / 1000 | $190 / 1000 | $185 / 1000 |
2 colors Front / 1 color Back | $260 / 1000 | $255/ 1000 | $250 / 1000 | $245 / 1000 |
2 colors Front & Back | $320 / 1000 | $315 / 1000 | $310 / 1000 | $305 / 1000 |
Monthly Auto-Fill / spot colors |
1000 – 4000 | 5000 – 9000 | 10000 – 19000 | addtl. 1000 |
Front / 1 color | $126 / 1000 | $122 / 1000 | $117 / 1000 | $113/ 1000 |
1 color Front & Back | $173 / 1000 | $168 / 1000 | $163 / 1000 | $158 / 1000 |
Front / 2 colors | $180 / 1000 | $176 / 1000 | $171 / 1000 | $167 / 1000 |
2 colors Front / 1 color Back | $244 / 1000 | $240 / 1000 | $231 / 1000 | $225 / 1000 |
2 colors Front & Back | $288 / 1000 | $284 / 1000 | $279 / 1000 | $275 / 1000 |
Digital full color | 1000-2999 | 3000-4999 | 5000-9999 | |
Full color | $477 / 1000 | $326 / 1000 | $295 / 1000 | |
Monthly Auto-fill Digital full color | 1000-2999 | 3000-4999 | 5000-9999 | |
Full color | $429 / 1000 | $293 / 1000 | $265 / 1000 |
Above prices include set up fees & does not include shipping charges.
For spot colors, several house colors are available for your convenience. Please select the color of your choice at no charge while going through the ordering process. PMS colors are available at $60/color.
In order to keep costs down, we use pre-manufactured cup sleeves for the spot colors. For this reason, it’s very difficult to maintain a tight registration. We will do our best to maintain close registration between colors there may be a slight bounce between colors.
If you can’t find the price for your specific project? Call us for a quote.
If it’s buildable, we can build it. Call us to discuss your special needs.